Spherical Monthly disposable Contact Lenses
Inclusive of all taxes
Please enter your power to proceed
Lenses per Pack
Technical Specifications
Brand: BAUSCH & LOMB
Manufacturer: BAUSCH & LOMB
Type: Spherical
Frequency: Monthly Disposable
Package details: 6 Lenses per box
Material: Balafilcon A 64%
Base Curve: 8.9 MM
Diameter:14.5 MM
Condition: New
Description:
Bausch & lomb pv2 lens is made with silicone hydrogel, these lenses allow more oxygen through to the surface of your eye. Purevision2 hd contact lenses feature hd optics are designed to reduce halos and glare and deliver the clear, crisp vision that you should demand. Plus. Bausch and lomb purevision 2 are designed to reduce most common vision problems and delivers clear vision to those working for longer hours on digital devices
| Brand | Bausch and lomb |
|---|---|
| Right Sph | -0.50, -0.75, -1.0, -1.25, -1.50, -1.75, -2.0, -2.25, -2.50, -2.75, -3.0, -3.25, -3.50, -3.75, -4.0, -4.25, -4.50, -4.75, -5.0, -5.50, -6.0, -6.50, -7.0, -7.50, -8.0, -8.50, -9.0, -9.50, -10.0, -10.50, -11.0, -11.50, -12.0, +0.50, +0.75, +1.0, +1.25, +1.50, +1.75, +2.0, +2.25, +2.50, +2.75, +3.0, +3.25, +3.50, +3.75, +4.0, +4.25, +4.50, +4.75, +5.0, +5.25, +5.50, +5.75, +6.0 |
| Left Sph | -0.50, -0.75, -1.0, -1.25, -1.50, -1.75, -2.0, -2.25, -2.50, -2.75, -3.0, -3.25, -3.50, -3.75, -4.0, -4.25, -4.50, -4.75, -5.0, -5.50, -6.0, -6.50, -7.0, -7.50, -8.0, -8.50, -9.0, -9.50, -10.0, -10.50, -11.0, -11.50, -12.0, +0.50, +0.75, +1.0, +1.25, +1.50, +1.75, +2.0, +2.25, +2.50, +2.75, +3.0, +3.25, +3.50, +3.75, +4.0, +4.25, +4.50, +4.75, +5.0, +5.50, +6.0 |
| Dia | 14.0 |
| Bc | 8.6 |
| Product SKU | o7t4967o3y |
Real reviews from verified customers who have purchased this product.
No reviews yet. Be the first to review this product.
Based on 0 reviews
Sign in to share your experience - only verified buyers of this product can leave a review.
Sign in to Write a Review